Roswell Bicycles Specials
Last Updated: 03/20/2023
NEW BIKES ON SALE | |||||||
SPECIALIZED | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric MTB | 22 KENEVO SL EXPERT CARBON 29 | S3 | 1 | CLGRY/CARB/DOVGRY | 11000 | 8150 | 98021-3703 |
Electric MTB | 22 Turbo Levo Expert Maroon / | S1 | 1 | Maroon/Black | 11000 | 8150 | 96421-3101 |
Electric MTB | 22 Kenevo Sl Sw Carbon 29 Oakg | S4 | 1 | Oakgrnmet/Blk | 15000 | 11250 | 98021-0004 |
Electric MTB | 22 Turbo Levo Expert Maroon / | S2 | 1 | Maroon/Black | 11000 | 8150 | 96421-3102 |
Road Frameset | 21 AETHOS SW FRMSET FSTGRN/GLD | 54 | 1 | Gloss Forest Green/Gold Pearl/ | 5500 | 3800 | 77221-0154 |
LOOK | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Road | 795 BLADE DISC RIVAL ETAP INTE | M | 1 | Red Glossy/Mat | 6700 | 4850 | 25218 |
Road | 795 BLADE DISC METALLIC BLUE | L | 1 | Metallic Blue/Silver Glossy | 4200 | 3100 | 24315 |
Road | 795 BLADE DISC RIVAL ETAP INTE | L | 1 | Red Glossy/Mat | 6700 | 4850 | 25219 |
Road | 795 BLADE DISC RIVAL ETAP INTE | S | 1 | Red Glossy/Mat | 6700 | 4850 | 25217 |
3T | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Gravel | Exploro RACE FORCE AXS 1X TORN | 56 | 1 | Blue/Brown | 6599 | 5300 | 9752EADL17W |
Gravel | EXPLORO RACE GRX 1X SAND/OLIVE | 58 | 1 | SAND/OLIVE | 4399 | 3500 | 9752EDDM65W-SAN |
Gravel | EXPLORO RACE GRX 1X ORANGE/GRE | 58 | 1 | ORANGE/GREY | 4399 | 3500 | 9752EDDM65W |
Gravel | EXPLORO MAX GRX 1X ORANGE/GREY | 54 | 1 | Org/Gry | 4399 | 3500 | 9751DADK65W |
PIVOT | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric Road/Gravel | E-VAULT MEDIU GREEN PRO GRX Di | Medium | 1 | Green | 9299 | 6600 | 00EVTV170AGRX--GGMMDSTDH |
MTB | Mach 4 SL MD Deep Blue | MD | 1 | Deep Lake Blue | 7299 | 6550 | 004SLV129AXTAD-DPLMDDRPN |
MTB | SHADOWCAT LARGE DANGER FRUIT P | LG | 1 | Danger Fruit | 8949 | 7600 | 00SCTV127CXTA--DFRLGDRPNN |
MTB | SWITCHBLADE EXTRA LARGE ELECTR | XL | 1 | Electric Lime | 7699 | 6900 | 00SWBV529AXTA--LIMXLDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Pro XT | 1 | Electric Lime | 7699 | 6900 | 00SWBV529AXTA--LIMLGDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Ride GX/XO1 | 1 | Electric Lime | 6799 | 6100 | 00SWBV529AGXA--LIMLGDRPCN |
MTB | SWITCHBLADE SMALL ELECTRIC LIM | S - Ride GX/XO1 | 1 | Electric Lime | 6799 | 6100 | 00SWBV529AGXA--LIMSMDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Ride SLX/XT | 1 | Electric Lime | 6399 | 5750 | 00SWBV529ASXA--LIMLGDRPCN |
MTB | SWITCHBLADE MEDIUM ELECTRIC LI | M - Ride SLX/XT | 1 | Electric Lime | 6399 | 5750 | 00SWBV529ASXA--LIMMDDRPCN |
MTB | TRAIL 429 EXTRA LARGE SILVER R | XL - GX/XO1 | 1 | Silver | 6599 | 5950 | 00TLCV329AGXA--SILXLDRPNN |
MTB | TRAIL 429 LARGE SILVER PRO XT | L - Pro XT Enduro | 1 | Silver | 7699 | 6900 | 00TLCV329AXTENDSILLGDRPCN |
MTB | TRAIL 429 EXTRA LARGE BLUE PRO | XL - Pro XT Enduro | 1 | Blue | 7699 | 6900 | 00TLCV329AXTENDBLUXLDRPCN |
MTB | TRAIL 429 MEDIUM SILVER PRO XT | M - Pro XT | 1 | Silver | 7499 | 6750 | 00TLCV329AXTA--SILMDDRPNN |
MTB | TRAIL 429 MEDIUM BLUE RIDE GX/ | M - GX/XO1 | 1 | Blue | 6599 | 5950 | 00TLCV329AGXA--BLUMDDRPNN |
MTB | TRAIL 429 LARGE BLUE PRO XT EN | L - Pro XT Enduro | 1 | Blue | 7699 | 6900 | 00TLCV329AXTENDBLULGDRPCN |
MTB | MACH 6 LARGE STEALTH PRO XT WI | L - PRO XT | 1 | Stealth | 7999 | 7200 | 00M6CV427AXTAH-STLLGDRPFN |
MTB | MACH 4 SL LARGE BLACK SUNSET R | LG Ride SLX/XT | 1 | Black Sunset | 6199 | 5600 | 004SLV229ASXA--BLSLGDRPPN |
MTB | TRAIL 429 LARGE SILVER RIDE SL | L - Ride SLX/XT | 1 | Silver | 6199 | 5600 | 00TLCV329ASXA--SILLGDRPNN |
MTB | SWITCHBLADE MEDIUM BASS BOAT B | M - Ride GX/XO1 | 1 | Bass Boat Blue | 6799 | 6100 | 00SWBV529AGXA--BBBMDDRPCN |
MTB | TRAIL 429 LARGE SILVER PRO XT | L - Pro XT | 1 | Silver | 7499.99 | 6750 | 00TLCV329AXTA--SILLGDRPNN |
BIANCHI | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Road | VIA NIRONE 7 ALU SORA 9S 44cm CP | 44cm | 1 | CP | 1400 | 1250 | YRB34J44ND |
Road | Oltre XR3 CV Disc 57cm | 57cm | 1 | 6000 | 4800 | YRB18T57XC | |
Gravel | Arcadex GRX810 Medium | M | 1 | 4450 | 3500 | YRBX2UMDGX | |
Gravel | Arcadex GRX810 Large | L | 1 | 4450 | 3500 | YRBX2ULGGX | |
Road | SPRINT DISC RIVAL ETAP AXS | 53cm | 1 | 4300 | 3450 | YRB1RT531D | |
Road | INFINITO CV DISC RIVAL AXS- R8 | 59cm | 1 | 5400 | 4300 | YRB50T59IB | |
Road | SPECIALISMA DISC ULTEGRA 5034 | 53cm | 1 | 7700 | 5750 | YRBY7U53SB | |
Road | INFINITO CV DISC ULT DI2 CP R4 | 50cm | 1 | 6200 | 5600 | YRBZ5T50IC | |
Road | INFINITO CV DISC ULT DI2 CP R4 | 53cm | 1 | 6200 | 5600 | YRBZ5T53IC | |
Road | INFINITO CV DISC ULT DI2 CP R4 | 57cm | 1 | 6200 | 5600 | YRBZ5T57IC | |
Comfort Hybrid | CORTINA 47cm Black | 47 | 1 | Black | 800 | 650 | YPB93C47US |
MOMENTUM | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric Hybrid | 22 Voya E+3 20MPH Asphalt Gree | L | 1 | Asphalt Green | 2000 | 1800 | 2203226157 |
Comfort Hybrid | 21 Vida Copper S | S | 2 | Copper | 760 | 550 | 2105011224 |
LIV | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Wmns MTB | 22 Intrigue 29 2 Pistachio S | SW | 1 | Pistachio | 2700 | 2400 | 2201075104 |
Wmns Fitness Hybrid | 21 Alight 3 Comfort Desert Sag | LW | 2 | Desert Sage | 590 | 500 | 2100125167 |
Wmns Fitness Hybrid | 21 Alight 3 Rosewood M | MW | 1 | Rosewood | 560 | 475 | 2100105165 |
Wmns MTB | 22 Pique Advanced Pro 29 1 Dar | MW | 1 | Dark Blue | 6350 | 5700 | 2201032105 |
Wmns MTB | 22 Embolden 29 1 Black S | SW | 1 | Black | 2300 | 2100 | 2201072104 |
Wmns Road | 22 Langma Advanced 2 Disc Unic | MW | 1 | Unicorn White | 2900 | 2600 | 2200079105 |
Wmns Road | 22 Avail Advanced 2 Fanatic Te | MW | 1 | Fanatic Teal | 2800 | 2500 | 2200050205 |
Wmns MTB | 21 Intrigue Advanced Pro 29 2 | L | 1 | Dark Iridescent | 5130 | 3200 | 2101026107 |
Wmns Street/Path | 22 Bliss 27.5 Eclipse-GU M | MW | 1 | Eclipse | 530 | 477 | 2221204425 |
Wmns Fitness Hybrid | 22 Alight 2 DD Disc Eucalyptus | XSW | 1 | Eucalyptus | 780 | 702 | 2200104123 |
Wmns Street/Path | 22 Bliss 26 Eclipse-GU XS | XS | 5 | Eclipse | 520 | 477 | 2201203263 |
Wmns Fitness Hybrid | 22 Alight 2 DD Disc Eucalyptus | MW | 1 | Eucalyptus | 780 | 702 | 2200104125 |
Wmns Fitness Hybrid | 22 Alight 2 DD Disc Purple Ash | MW | 1 | Purple Ash | 780 | 702 | 2200104225 |
Wmns Fitness Hybrid | 22 Alight 2 DD Disc Purple Ash | SW | 1 | Purple Ash | 780 | 702 | 2200104224 |
Wmns Street/Path | 22 Bliss 27.5 Eclipse-GU S | SW | 4 | Eclipse | 530 | 477 | 2221204424 |
Wmns Fitness Hybrid | 22 Alight 2 DD Disc Purple Ash | XSW | 1 | Purple Ash | 780 | 702 | 2200104223 |
Wmns Street/Path | 21 Bliss 26" Eclipse XS | XSW | 1 | Eclipse | 530 | 424 | 2101203263 |
Wmns Street/Path | 21 Bliss 27.5" Desert Sage M | MW | 3 | Desert Sage | 530 | 424 | 2101204165 |
Wmns Street/Path | 21 Bliss 26" Desert Sage XXS | XXSW | 11 | Desert Sage | 530 | 424 | 2101203162 |
Wmns Street/Path | 21 Bliss 26" Desert Sage XS | XSW | 1 | Desert Sage | 530 | 424 | 2101203163 |
Wmns MTB | 21 Tempt 29er 4 [CN] Teal S | SW | 1 | Teal | 600 | 480 | 2101121224 |
Wmns MTB | 21 Tempt 4 [CN] Slate Grey XS | XSW | 3 | Slate Gray | 600 | 480 | 2101124123 |
Wmns Street/Path | 21 Bliss 26" Eclipse XXS | XXSW | 1 | Eclipse | 530 | 424 | 2101203262 |
Wmns Street/Path | 21 Bliss 27.5" Eclipse M | MW | 2 | Eclipse | 530 | 424 | 2101204265 |
Wmns MTB | 21 Tempt 4 [CN] Slate Grey S | SW | 2 | Slate Gray | 600 | 480 | 2101124124 |
Wmns MTB | 21 Tempt 4 Teal S | SW | 3 | Teal | 600 | 480 | 2101124224 |
Wmns Triathlon | 19 Avow Advanced Silver S | S | 1 | Silver | 2310 | 1550 | 90008813 |
Wmns Fitness Hybrid | 21 Alight 2 DD City Disc Gunme | L | 1 | Gunmetal Black | 850 | 720 | 2100103107 |
Wmns Street/Path | 21 Rove 3 DD Disc [CN] Red Win | XSW | 1 | Red Wine | 780 | 702 | 2102114223 |
GIANT | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
MTB | 23 Trance X Advanced Pro 29 SE | L | 1 | Messier Gold/Black | 8500 | 7650 | 2321308107 |
MTB | 22 Trance X 1 Black S | S | 1 | Black | 4500 | 3600 | 2201077104 |
Road Frameset | CST 22 TCR Advanced SL Disc Fr | ML | 1 | Raw Carbon | 3750 | 3200 | CST-2209004106 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | ML | 1 | Carbon | 2350 | 2000 | 2209001106 |
MTB | 22 Trance X 1 Black M | M | 2 | Black | 4500 | 3600 | 2201077105 |
MTB | 22 Stance 29 1 Rosewood XL | XL | 2 | Rosewood | 2250 | 2000 | 2201005108 |
MTB | 23 Trance X Advanced Pro 29 SE | M | 1 | Messier Gold/Black | 8500 | 7650 | 2321308105 |
Gravel | 22 Revolt Advanced Pro 1 Carbo | M | 1 | Carbon | 5200 | 4700 | 2202013105 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | S | 3 | Phantom Green | 2350 | 2000 | 2209002204 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | ML | 1 | Phantom Green | 2350 | 2000 | 2209002206 |
MTB | 22 Trance X Advanced E+ 2 20MP | M | 1 | Starry Night | 7000 | 5600 | 2203310105 |
MTB | 22 Trance X Advanced Pro 29 1 | L | 1 | Starry Night | 7000 | 5600 | 2201053107 |
Gravel | 22 Revolt Advanced Pro 1 Carbo | L | 1 | Carbon | 5200 | 4700 | 2202013107 |
Gravel | 22 Revolt Advanced 1 Phantom G | L | 2 | Phantom Green | 4000 | 3600 | 2202009107 |
Road | 22 CSTM TCR Advanced SL 1 Disc | L | 1 | Carbon/Black | 9100 | 7300 | CF-2200002107 |
MTB | 22 Trance X Advanced Pro 29 1 | M | 1 | Starry Night | 7000 | 5600 | 2201053105 |
MTB | 22 Trance X Advanced Pro 29 3 | XL | 1 | Phantom Green | 4300 | 3650 | 2201085108 |
MTB | 22 Stance 29 1 Rosewood S | S | 1 | Rosewood | 2250 | 2000 | 2201005104 |
Road Frameset | 22 TCR Advanced SL Disc Frames | M | 1 | Raw Carbon | 3750 | 3200 | 2209004105 |
Electric MTB | 23 Trance X Advanced E+ LTD 20 | M | 1 | Kashima Flake | 15000 | 12750 | 2203304105 |
MTB | 22 Trance X 2 Hematite M | M | 2 | Hematite | 3700 | 3000 | 2201078105 |
Electric MTB | 23 Trance X Advanced E+ LTD 20 | L | 1 | Kashima Flake | 15000 | 12750 | 2203304107 |
MTB | 22 Trance X 2 Hematite S | S | 3 | Hematite | 3700 | 3000 | 2201078104 |
Gravel | 22 Revolt Advanced 0 Knight Sh | XL | 1 | Knight Shield | 4400 | 4000 | 2202008108 |
Gravel | 22 Revolt Advanced 1 Phantom G | M | 1 | Phantom Green | 4000 | 3600 | 2202009105 |
MTB | 22 Trance Advanced Pro 29 2-GU | XL | 1 | Metal | 6000 | 5100 | 2201084108 |
Fitness Hybrid | 22 Escape 2 Disc Rosewood XL | XL | 1 | Rosewood | 780 | 702 | 2200115228 |
Fitness Hybrid | 22 Escape 2 Disc Charcoal L | L | 1 | Charcoal | 780 | 702 | 2200115127 |
Fitness Hybrid | 22 Escape 2 Disc Rosewood L | L | 1 | Rosewood | 780 | 702 | 2200115227 |
Fitness Hybrid | 22 Escape 2 Disc Charcoal XL | XL | 1 | Charcoal | 780 | 702 | 2200115128 |
Street/Path | 22 ATX 27.5 Black L | L | 1 | Black | 530 | 477 | 2221202327 |
Street/Path | 22 ATX 26 Black XXS | XXS | 2 | Black | 530 | 477 | 2221201322 |
Street/Path | 22 ATX 26 Vibrant Blue XXS | XXS | 5 | Vibrant Blue | 530 | 477 | 2221201422 |
Street/Path | 22 ATX 26 Vibrant Blue XS | XS | 4 | Vibrant Blue | 530 | 477 | 2221201423 |
Street/Path | 21 Roam 2 Disc [CN] Garnet S | S | 1 | Metallic Blue | 950 | 800 | 2102105224 |
Street/Path | 21 Roam 3 Disc [CN] Garnet S | S | 1 | Garnet | 780 | 702 | 2102106224 |
Street/Path | 21 ATX 27.5" Vibrant Blue M | M | 1 | Vibrant Blue | 530 | 424 | 2101202265 |
Road Frameset | 22 TCR Advanced SL Disc Frames | ML | 2 | Raw Carbon | 3750 | 3200 | 2209004106 |
MTB | 21 Talon 4 [CN] Trekking Green | M | 1 | Trekking Green | 600 | 480 | 2101110225 |
Street/Path | 22 ATX 26 Black XS | XS | 2 | Black | 530 | 477 | 2221201323 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | M | 2 | Carbon | 2350 | 2000 | 2209001105 |
MTB | 21 Talon 4 [CN] Metallic Black | XS | 4 | Metallic Black | 600 | 480 | 2101110123 |
MTB | 21 Talon 4 [CN] Trekking Green | XS | 1 | Trekking Green | 600 | 480 | 2101110223 |
Street/Path | 22 ATX 27.5 Black M | M | 1 | Black | 530 | 477 | 2221202325 |
Street/Path | 22 ATX 27.5 Black S | S | 3 | Black | 530 | 477 | 2221202324 |
USED BIKES | |||||||
Category | Model | Size | QTY | Sale $ | |||
Comfort Hybrid | Giant Cypress DX | M | 1 | 265 | |||
Road | Specialized Allez Sport | 52 | 1 | 350 | |||
Kids | Liv Adore 12 | 12" | 1 | 95 | |||
Kids | Liv Adore 16 | 16" | 3 | 95 | |||
Kids | Giant Animator 16 | 16" | 1 | 95 | |||
Kids | Liv Bella 20 | 20" | 1 | 150 | |||
Kids | Liv Adore 20 | 20" | 1 | 150 | |||
Kids | Liv Flourish 24 | 24" | 1 | 175 | |||
Kids | Bianchi Duel 20 girls | 20" | 1 | 195 |
GIFT CARDS AVAILABLE
Ask Your Salesperson or Call Us at 770-642-4057