Roswell Bicycles Specials
Last Updated: 05/16/2023
NEW BIKES ON SALE | |||||||
SPECIALIZED | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric MTB | 22 KENEVO SL EXPERT CARBON 29 | S3 | 1 | CLGRY/CARB/DOVGRY | 11000 | 8150 | 98021-3703 |
Electric MTB | 22 Turbo Levo Expert Maroon / | S1 | 1 | Maroon/Black | 11000 | 8150 | 96421-3101 |
Electric MTB | 22 Kenevo Sl Sw Carbon 29 Oakg | S4 | 1 | Oakgrnmet/Blk | 15000 | 11250 | 98021-0004 |
Road Frameset | 21 AETHOS SW FRMSET FSTGRN/GLD | 54 | 1 | Gloss Forest Green/Gold Pearl/ | 5500 | 3450 | 77221-0154 |
LOOK | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Road | 795 BLADE DISC RIVAL ETAP INTE | M | 1 | Red Glossy/Mat | 6700 | 4690 | 25218 |
Road | 795 BLADE DISC METALLIC BLUE | L | 1 | Metallic Blue/Silver Glossy | 4200 | 2940 | 24315 |
Road | 795 BLADE DISC RIVAL ETAP INTE | L | 1 | Red Glossy/Mat | 6700 | 4690 | 25219 |
Road | 795 BLADE DISC RIVAL ETAP INTE | S | 1 | Red Glossy/Mat | 6700 | 4690 | 25217 |
3T | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Gravel | Exploro RACE FORCE AXS 1X TORN | 56 | 1 | Blue/Brown | 6599 | 4620 | 9752EADL17W |
Gravel | EXPLORO RACE GRX 1X SAND/OLIVE | 58 | 1 | SAND/OLIVE | 4399 | 2990 | 9752EDDM65W-SAN |
Gravel | EXPLORO MAX GRX 1X ORANGE/GRE | 58 | 1 | ORANGE/GREY | 4399 | 2990 | 9752EDDM65W |
PIVOT | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric Road/Gravel | E-VAULT MEDIU GREEN PRO GRX Di | Medium | 1 | Green | 9299 | 6490 | 00EVTV170AGRX--GGMMDSTDH |
MTB | SWITCHBLADE EXTRA LARGE ELECTR | XL | 1 | Electric Lime | 7699 | 6159 | 00SWBV529AXTA--LIMXLDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Pro XT | 1 | Electric Lime | 7699 | 6159 | 00SWBV529AXTA--LIMLGDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Ride GX/XO1 | 1 | Electric Lime | 6799 | 5439 | 00SWBV529AGXA--LIMLGDRPCN |
MTB | SWITCHBLADE SMALL ELECTRIC LIM | S - Ride GX/XO1 | 1 | Electric Lime | 6799 | 5439 | 00SWBV529AGXA--LIMSMDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Ride SLX/XT | 1 | Electric Lime | 6399 | 5119 | 00SWBV529ASXA--LIMLGDRPCN |
MTB | SWITCHBLADE MEDIUM ELECTRIC LI | M - Ride SLX/XT | 1 | Electric Lime | 6399 | 5119 | 00SWBV529ASXA--LIMMDDRPCN |
MTB | TRAIL 429 EXTRA LARGE SILVER R | XL - GX/XO1 | 1 | Silver | 6599 | 5279 | 00TLCV329AGXA--SILXLDRPNN |
MTB | TRAIL 429 EXTRA LARGE BLUE PRO | XL - Pro XT Enduro | 1 | Blue | 7699 | 6159 | 00TLCV329AXTENDBLUXLDRPCN |
MTB | TRAIL 429 MEDIUM BLUE RIDE GX/ | M - GX/XO1 | 1 | Blue | 6599 | 5279 | 00TLCV329AGXA--BLUMDDRPNN |
MTB | TRAIL 429 LARGE BLUE PRO XT EN | L - Pro XT Enduro | 1 | Blue | 7699 | 6159 | 00TLCV329AXTENDBLULGDRPCN |
MTB | MACH 6 LARGE STEALTH PRO XT WI | L - PRO XT | 1 | Stealth | 7999 | 6399 | 00M6CV427AXTAH-STLLGDRPFN |
MTB | MACH 4 SL LARGE BLACK SUNSET R | LG Ride SLX/XT | 1 | Black Sunset | 6199 | 4959 | 004SLV229ASXA--BLSLGDRPPN |
MTB | SWITCHBLADE MEDIUM BASS BOAT B | M - Ride GX/XO1 | 1 | Bass Boat Blue | 6799 | 5439 | 00SWBV529AGXA--BBBMDDRPCN |
MTB | TRAIL 429 LARGE SILVER PRO XT | L - Pro XT | 1 | Silver | 7499.99 | 5999 | 00TLCV329AXTA--SILLGDRPNN |
BIANCHI | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Gravel | Arcadex GRX810 Medium | M | 1 | 4450 | 3550 | YRBX2UMDGX | |
Gravel | Arcadex GRX810 Large | L | 1 | 4450 | 3550 | YRBX2ULGGX | |
Road | SPECIALISMA DISC ULTEGRA 5034 | 53cm | 1 | 7700 | 6150 | YRBY7U53SB | |
Road | INFINITO CV DISC ULT DI2 CP R4 | 55CM | 1 | 6200 | 4950 | YSBZ5T55IC | |
Road | INFINITO CV DISC ULT DI2 CP R4 | 53cm | 1 | 6200 | 4950 | YRBZ5T53IC | |
Road | INFINITO CV DISC ULT DI2 CP R4 | 57cm | 1 | 6200 | 4950 | YRBZ5T57IC | |
Comfort Hybrid | CORTINA 47cm Black | 47 | 1 | Black | 800 | 600 | YPB93C47US |
MOMENTUM | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric Hybrid | 22 Voya E+3 20MPH Asphalt Gree | L | 1 | Asphalt Green | 2000 | 1800 | 2203226157 |
Comfort Hybrid | 21 Vida Copper S | S | 1 | Copper | 760 | 530 | 2105011224 |
LIV | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Wmns MTB | 22 Intrigue 29 2 Pistachio S | SW | 1 | Pistachio | 2800 | 2400 | 2201075104 |
Wmns Fitness Hybrid | 21 Alight 3 Comfort Desert Sag | LW | 1 | Desert Sage | 590 | 470 | 2100125167 |
Wmns Fitness Hybrid | 21 Alight 3 Rosewood M | MW | 1 | Rosewood | 560 | 450 | 2100105165 |
Wmns MTB | 22 Pique Advanced Pro 29 1 Dar | MW | 1 | Dark Blue | 6350 | 5000 | 2201032105 |
Wmns MTB | 22 Embolden 29 1 Black S | SW | 1 | Black | 2300 | 1850 | 2201072104 |
Wmns MTB | 21 Intrigue Advanced Pro 29 2 | L | 1 | Dark Iridescent | 5130 | 3590 | 2101026107 |
Wmns Street/Path | 22 Bliss 27.5 Eclipse-GU M | MW | 1 | Eclipse | 530 | 424 | 2221204425 |
Wmns Street/Path | 22 Bliss 26 Eclipse-GU XS | XS | 5 | Eclipse | 520 | 424 | 2201203263 |
Wmns Street/Path | 22 Bliss 27.5 Eclipse-GU S | SW | 1 | Eclipse | 530 | 424 | 2221204424 |
Wmns Street/Path | 21 Bliss 26" Eclipse XS | XSW | 4 | Eclipse | 530 | 424 | 2101203263 |
Wmns Street/Path | 21 Bliss 27.5" Desert Sage M | MW | 3 | Desert Sage | 530 | 424 | 2101204165 |
Wmns Street/Path | 21 Bliss 26" Desert Sage XXS | XXSW | 9 | Desert Sage | 530 | 424 | 2101203162 |
Wmns Street/Path | 21 Bliss 26" Desert Sage XS | XSW | 1 | Desert Sage | 530 | 424 | 2101203163 |
Wmns MTB | 21 Tempt 29er 4 [CN] Teal S | SW | 1 | Teal | 600 | 480 | 2101121224 |
Wmns MTB | 21 Tempt 4 [CN] Slate Grey XS | XSW | 3 | Slate Gray | 600 | 480 | 2101124123 |
Wmns Street/Path | 21 Bliss 27.5" Eclipse M | MW | 2 | Eclipse | 530 | 424 | 2101204265 |
Wmns MTB | 21 Tempt 4 [CN] Slate Grey S | SW | 1 | Slate Gray | 600 | 480 | 2101124124 |
Wmns MTB | 21 Tempt 4 Teal S | SW | 2 | Teal | 600 | 480 | 2101124224 |
Wmns Triathlon | 19 Avow Advanced Silver S | S | 1 | Silver | 2310 | 1600 | 90008813 |
Wmns Fitness Hybrid | 21 Alight 2 DD City Disc Gunme | L | 1 | Gunmetal Black | 850 | 680 | 2100103107 |
Wmns Street/Path | 21 Rove 3 DD Disc [CN] Red Win | XSW | 1 | Red Wine | 780 | 620 | 2102114223 |
GIANT | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
MTB | 23 Trance X Advanced Pro 29 SE | L | 1 | Messier Gold/Black | 8500 | 7650 | 2321308107 |
MTB | 22 Trance X 1 Black S | S | 1 | Black | 4500 | 3600 | 2201077104 |
Road Frameset | CST 22 TCR Advanced SL Disc Fr | ML | 1 | Raw Carbon | 3750 | 3200 | CST-2209004106 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | ML | 1 | Carbon | 2350 | 2000 | 2209001106 |
MTB | 22 Trance X 1 Black M | M | 1 | Black | 4500 | 3600 | 2201077105 |
MTB | 22 Stance 29 1 Rosewood XL | XL | 1 | Rosewood | 2100 | 1800 | 2201005108 |
MTB | 23 Trance X Advanced Pro 29 SE | M | 1 | Messier Gold/Black | 8500 | 6800 | 2321308105 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | S | 3 | Phantom Green | 2350 | 2000 | 2209002204 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | ML | 1 | Phantom Green | 2350 | 2000 | 2209002206 |
MTB | 22 Trance X Advanced Pro 29 1 | L | 1 | Starry Night | 7000 | 5600 | 2201053107 |
Gravel | 22 Revolt Advanced 1 Phantom G | L | 1 | Phantom Green | 4000 | 3200 | 2202009107 |
Road | 22 CSTM TCR Advanced SL 1 Disc | L | 1 | Carbon/Black | 9100 | 7300 | CF-2200002107 |
MTB | 22 Trance X Advanced Pro 29 1 | M | 1 | Starry Night | 7000 | 5600 | 2201053105 |
MTB | 22 Trance X Advanced Pro 29 3 | XL | 1 | Phantom Green | 4300 | 3400 | 2201085108 |
Road Frameset | 22 TCR Advanced SL Disc Frames | M | 1 | Raw Carbon | 3750 | 3000 | 2209004105 |
Electric MTB | 23 Trance X Advanced E+ LTD 20 | M | 1 | Kashima Flake | 15000 | 12000 | 2203304105 |
MTB | 22 Trance X 2 Hematite M | M | 1 | Hematite | 3700 | 2950 | 2201078105 |
Electric MTB | 23 Trance X Advanced E+ LTD 20 | L | 1 | Kashima Flake | 15000 | 12000 | 2203304107 |
MTB | 22 Trance X 2 Hematite S | S | 3 | Hematite | 3700 | 2950 | 2201078104 |
MTB | 22 Trance Advanced Pro 29 2-GU | XL | 1 | Metal | 6000 | 4800 | 2201084108 |
Street/Path | 22 ATX 26 Black XXS | XXS | 1 | Black | 530 | 424 | 2221201322 |
Street/Path | 22 ATX 26 Vibrant Blue XXS | XXS | 3 | Vibrant Blue | 530 | 424 | 2221201422 |
Street/Path | 22 ATX 26 Vibrant Blue XS | XS | 3 | Vibrant Blue | 530 | 424 | 2221201423 |
Street/Path | 21 Roam 2 Disc [CN] Garnet S | S | 1 | Metallic Blue | 950 | 750 | 2102105224 |
Road Frameset | 22 TCR Advanced SL Disc Frames | ML | 2 | Raw Carbon | 3750 | 3000 | 2209004106 |
MTB | 21 Talon 4 [CN] Trekking Green | M | 1 | Trekking Green | 600 | 480 | 2101110225 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | M | 2 | Carbon | 2350 | 2000 | 2209001105 |
MTB | 21 Talon 4 [CN] Metallic Black | XS | 4 | Metallic Black | 600 | 480 | 2101110123 |
MTB | 21 Talon 4 [CN] Trekking Green | XS | 1 | Trekking Green | 600 | 480 | 2101110223 |
Street/Path | 22 ATX 27.5 Black S | S | 3 | Black | 530 | 424 | 2221202324 |
USED BIKES | |||||||
Category | Model | Size | QTY | Sale $ | |||
Triathlon | Giant Trinity | XS | 1 | 350 | |||
Hybrid | Specialized Sirrus | XL | 1 | 280 | |||
Kids | Specialized Hotwalk | 12" | 1 | 85 | |||
Kids | Jamis XR20 | 20" | 1 | 150 |
GIFT CARDS AVAILABLE
Ask Your Salesperson or Call Us at 770-642-4057