Roswell Bicycles Specials
Last Updated: 09/11/2023
NEW BIKES ON SALE | |||||||
SPECIALIZED | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric MTB | 22 KENEVO SL EXPERT CARBON 29 | S3 | 1 | CLGRY/CARB/DOVGRY | 11000 | 7699 | 98021-3703 |
Electric MTB | 22 Turbo Levo Expert Maroon / | S1 | 1 | Maroon/Black | 11000 | 8149 | 96421-3101 |
Electric MTB | 22 Kenevo Sl Sw Carbon 29 Oakg | S4 | 1 | Oakgrnmet/Blk | 15000 | 11249 | 98021-0004 |
Road Frameset | 21 AETHOS SW FRMSET FSTGRN/GLD | 54 | 1 | Gloss Forest Green/Gold Pearl/ | 5500 | 3449 | 77221-0154 |
LOOK | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Road | 795 BLADE DISC RIVAL ETAP INTE | M | 1 | Red Glossy/Mat | 6700 | 4899 | 25218 |
Road | 795 BLADE DISC METALLIC BLUE | L | 1 | Metallic Blue/Silver Glossy | 4200 | 2999 | 24315 |
3T | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Gravel | EXPLORO MAX GRX 1X ORANGE/GRE | 58 | 1 | ORANGE/GREY | 4399 | 2999 | 9752EDDM65W |
PIVOT | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Electric Road/Gravel | E-VAULT MEDIUM GREEN PRO GRX DI2 | Medium | 1 | Green | 9299 | 6599 | 00EVTV170AGRX-GGMMDSTDH |
MTB | MACH 4 SL LARGE BLACK SUNSET R | LG Ride SLX/XT | 1 | Black Sunset | 6199 | 4299 | 004SLV229ASXA--BLSLGDRPPN |
MTB | MACH 6 LARGE STEALTH PRO XT WI | L - PRO XT | 1 | Stealth | 7999 | 5549 | 00M6CV427AXTAH-STLLGDRPFN |
MTB | SHADOWCAT LARGE DANGER FRUIT | L-Pro XT/XTR | 1 | Danger Fruit | 8949 | 6649 | 00SCTV127CXTA-DFRLGDRPNN |
MTB | SWITCHBLADE EXTRA LARGE ELECTR | XL | 1 | Electric Lime | 7699 | 5349 | 00SWBV529AXTA--LIMXLDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Ride GX/XO1 | 1 | Electric Lime | 6799 | 4849 | 00SWBV529AGXA--LIMLGDRPCN |
MTB | SWITCHBLADE LARGE ELECTRIC LIM | L - Ride SLX/XT | 1 | Electric Lime | 6399 | 4549 | 00SWBV529ASXA--LIMLGDRPCN |
MTB | SWITCHBLADE MEDIUM ELECTRIC LI | M - Ride SLX/XT | 1 | Electric Lime | 6399 | 4549 | 00SWBV529ASXA--LIMMDDRPCN |
MTB | SWITCHBLADE SMALL ELECTRIC LIM | S - Ride GX/XO1 | 1 | Electric Lime | 6799 | 4849 | 00SWBV529AGXA--LIMSMDRPCN |
MTB | TRAIL 429 EXTRA LARGE SILVER R | XL - GX/XO1 | 1 | Silver | 6599 | 4699 | 00TLCV329AGXA--SILXLDRPNN |
MTB | TRAIL 429 SMALL SILVER RIDE SLX | S - Ride SLX | 1 | Silver | 6199 | 4399 | 00TLCV329ASXA-SILSMDRPNN |
BIANCHI | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Gravel | Arcadex GRX810 Medium | M | 1 | 4450 | 2899 | YRBX2UMDGX | |
LIV | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
Wmns MTB | 22 Intrigue 29 2 Pistachio S | SW | 1 | Pistachio | 2800 | 2249 | 2201075104 |
Wmns MTB | 22 Pique Advanced Pro 29 1 Dar | MW | 1 | Dark Blue | 6350 | 4799 | 2201032105 |
Wmns MTB | 21 Intrigue Advanced Pro 29 2 | L | 1 | Dark Iridescent | 5130 | 3399 | 2101026107 |
Wmns Street/Path | 21 Bliss 26" Desert Sage XXS | XXSW | 5 | Desert Sage | 530 | 449 | 2101203162 |
GIANT | |||||||
Category | Model | Size | QTY | Colorway | MSRP $ | Sale $ | PN |
MTB | 22 Trance X 1 Black S | S | 1 | Black | 4500 | 3399 | 2201077104 |
Road Frameset | CST 22 TCR Advanced SL Disc Fr | ML | 1 | Raw Carbon | 3750 | 3200 | CST-2209004106 |
MTB | 22 Trance X 1 Black M | M | 1 | Black | 4500 | 3399 | 2201077105 |
MTB | 23 Trance X Advanced Pro 29 SE | M | 1 | Messier Gold/Black | 8500 | 6399 | 2321308105 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | S | 2 | Phantom Green | 2350 | 2000 | 2209002204 |
Road Frameset | 22 TCR Advanced Pro Disc Frame | ML | 1 | Phantom Green | 2350 | 2000 | 2209002206 |
MTB | 22 Trance X Advanced Pro 29 1 | L | 1 | Starry Night | 7000 | 5299 | 2201053107 |
Road | 22 CSTM TCR Advanced SL 1 Disc | L | 1 | Carbon/Black | 9100 | 7280 | CF-2200002107 |
Road Frameset | 22 TCR Advanced SL Disc Frames | M | 1 | Raw Carbon | 3750 | 3000 | 2209004105 |
MTB | 22 Trance X 2 Hematite S | S | 3 | Hematite | 3700 | 2799 | 2201078104 |
MTB | 22 Trance Advanced Pro 29 2-GU | XL | 1 | Metal | 6000 | 4499 | 2201084108 |
Street/Path | 21 Roam 2 Disc [CN] Garnet S | S | 1 | Metallic Blue | 950 | 749 | 2102105224 |
Road Frameset | 22 TCR Advanced SL Disc Frames | ML | 2 | Raw Carbon | 3750 | 3000 | 2209004106 |
USED BIKES | |||||||
Category | Model | Size | QTY | Sale $ | |||
Kids | Trek Mtn Cub | 16" | 1 | 50 | |||
Kids | Specialized Riprock Coaster | 20" | 1 | 195 |
GIFT CARDS AVAILABLE
Ask Your Salesperson or Call Us at 770-642-4057