BICYCLE SERVICE & REPAIR
The Real Deal Since 1987
Plenty of stores talk a good game on their website, but let us show you why we are the professional service center of choice for cyclists in the Atlanta Metro area.
Locally owned and operated in the same location and by the same owners, Roswell Bicycles has been serving the greater Atlanta metro area since 1987. We are a short drive from downtown Atlanta and carry the largest selection of bikes around. On any given day we have over 800 new bicycles in stock and ready to roll out the door. We also carry an assortment of quality used bikes. Come visit us and see why we are known for our price, selection, and legendary service.
Our service department is a stand-alone part of our store and is larger in square footage than most of our competitor’s entire operations. This gives us the space required to stock most of the parts needed to repair your bike. With our extensive parts inventory, there’s rarely a need to special order parts which means you are back on the road or trail quickly.
We do make daily parts orders too, so our turn around on the rare special order item is done fast. Our technicians are factory trained at the United Bicycle Institute, and Park Tool Tech Summits. They are also certified by manufacturers such as Giant, Scott, Mavic and Shimano. This means you can always be confident in the quality of our workmanship. Our dedicated technicians do only one thing, professionally service your bike. We do not have our technicians diverted from your repair by trying to order parts, build new bikes, sell new bikes, or answer sales calls; therefore, their complete attention is focused on fixing your bike right the first time.
We can handle all of your mechanical needs covering basic adjustments, custom wheel builds, shock absorber air canister service, electronic firmware updates, hydraulic disc brake bleeds, tubeless tire sealant checks, and even custom frame builds. We want to be your one stop shop, so be confident that we can handle all of your technical needs.
BASIC TUNE UP | PRO TUNE UP PACKAGE | MUC OFF TUNE UP SPECIAL | COMPLETE OVERHAUL | BIG CREEK OVERHAUL | SUSPENSION SERVICE ADD-ON PACKAGE |
---|---|---|---|---|---|
$60 per visit | $99.99 per visit | $199.99 per visit | $349.99 per visit | $449.99 per visit | $150 per visit |
Features | Features | Features | Features | Features | Features |
• Basic front and rear gear adjustments, limit screws, cable tension, lube accessible cables | • Basic front and rear gear adjustments, limit screws, cable tension, lube accessible cables | • Basic front and rear gear adjustments, limit screws, cable tension, lube accessible cables | • Complete disassembly of bike, including cleaning and inspection of all parts | • Complete disassembly of bike, cleaning and inspection of all parts | • Can be added to any charged tune-up package |
• Basic front and rear brake adjustments, cable tension, pads alignment, lube accessible cables | • Basic front and rear gear adjustments, limit screws, cable tension, lube accessible cables | • Basic front and rear brake adjustments, cable tension, pads alignment, lube accessible cables | • Replacement of bearings (headset, bottom bracket, hubs) does not include pivot bearings | • Replacement of bearings (headset, bottom bracket, hubs) | • $175 retail value |
• Lube chain | • Derailleur hanger alignment | • Derailleur hanger alignment | • Full flush and bleed of hydraulic brakes | • Servicing and/or replacement of suspension pivot bearings | • Clean and inspect fork lower legs, replace wiper seals and fluid |
• Air tires | • Front and rear wheel truing | • Front and rear wheel truing | • Firmware update and charging of all electronic systems (Di2, AXS, ect.) | • Full flush and bleed of hydraulic brakes | • Disassembly air spring for rear shock, replace wiper seals and fluid |
• Safety check and proper torque for bolts (stem, crank and saddle) | • Front and rear hub adjustment (cup and cone bearings) | • Front and rear hub adjustment (cup and cone bearings) | • Installation and adjustment of all parts purchased from RBI (cables, tires, bar tape, ect.) | • Firmware update and charging of all electronic systems (Di2, AXS, ect.) | *Seal kits are an additional cost, can range depending on suspension manufacturer |
• Basic tune included with new bikes purchased from RBI | • Bottom bracket adjustment, crank preload check and adjustment | • Bottom bracket adjustment, crank preload check and adjustment | • Re-assembly of bike, polish frame | • Installation and adjustment of all parts purchased from RBI | |
*Parts Not Included. Additional Charges May Apply | • Safety check for all bolts torque (stem and saddle alignment) | • Full wash and degrease of bicycle, polish frame, using premium Muc Off products | • Test ride | • Tubeless set up (tape, sealant, valves and cores) | |
• Air tires | • Complimentary installation of all parts purchased through RBI (cables, tires, bar wrap, ect.) | *Parts Not Included. Additional Charges May Apply | • Re-assembly of bike, polish frame | ||
*Parts Not Included. Additional Charges May Apply | • Check and perform firmware updates on SRAM AXS and Shimano Di2 | • Test ride | |||
• Safety check for all bolts torque (stem and saddle alignment) | *Parts Not Included. Additional Charges May Apply | ||||
• Air tires | |||||
*Parts Not Included. Additional Charges May Apply |